Soft Touch Coatings make characteristically unpleasant surfaces and can be formulated to feel rubbery, velvety, leathery and nearly anything in between to positively differentiate products from the competition.
| CSP 1012D | CWP 0123DE | CWP 1220A | CWP 1206B | UA 8008 | ASF 0223P | |
|---|---|---|---|---|---|---|
| Solids (%) | 28.7 | 24 | 26.1 | 29.4 | 45 | 33.7 |
| Viscosity | 150 ~ 300 | 91 | 113 | 304 | 211 | 182 |
| Hardness | Soft | Soft | Soft | Soft | Soft | Soft |
| Appearance | Milky White | Milky White | Milky White | Milky White | Milky White | Milky White |
| Applied Application | Solvent | Water | Water | Water | UV Curing | Water |
| PET, PC, PP | PET, PC, PP, Paper | PET, PC, PP, Paper | PET, PC, PP, Paper | PET, PC, PP | Paper | |
| CHEMPEOPLE Soft Touch Coating Products (Two-component and UV type) What kind of soft touch feel and properties of coating do you find? We will customizes your request. |
||||||
| Working Ability | Printability | Character |
|---|---|---|
|
|
|